20 December, 2023
- Salmonella
- Campylobacter
- Shiga toxin / Verotoxigenic Escherichia coli (STEC/VTEC)
- Listeria monocytogenes
- Summary Statistics
This report contains data on food samples tested by the following official agencies under service contract to the Food Safety Authority of Ireland:
- Department of Agriculture, Food & the Marine
- Health Service Executive
- local authorities
- Sea Fisheries Protection Authority
For the purposes of this report, each reported single sample consists of a single 'sample unit' (n=1) per sample, whereas each reported batch sample typically consists of 5 sample units (n=5) per reported batch sample. This means that for every batch sample reported (n=1), 5 sample units (n=5) were tested in the laboratory but only a single overall result was reported. For some foods, batch sample units might be greater than n = 5, such as for testing of Listeria monocytogenes in 'Ready-to-eat foods intended for infants and ready-to-eat foods for special medical purposes' where a batch sample is n = 10 units. Additionally, in the case of 'dried infant formulae and dried dietary foods for special medical purposes intended for infants below six months of age' and 'dried follow-on formulae', a batch sample consists of n = 30 sample units as per the requirements of Regulation 2073/2005.
In addition, samples are separated according to 'meat' and 'other foods' and according to routine and suspect samples.
This report excludes samples taken as part of FSAI's 'annual national microbiological survey', The results for each year's annual national microbiological survey can be found in each respective years survey report which are available at the following link.
In the Listeria monocytogenes tables 'positive enumeration' means greater than the limit of enumeration (i.e. >10 colony forming units/gram)
The following abbreviations are used
- cfu/g = colony forming units per gram
- RTE = "ready-to-eat"
- NA = "not applicable"
- NS = "not stated"
Salmonella
Salmonella in routine meat samples
Food Type | Animal Species | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|---|
Carcases | Bovine | Processing | Not Stated | Batch | 13 | 0 | 0.0 |
Slaughter | Not Stated | Batch | 17 | 0 | 0.0 | ||
Slaughter | Not Stated | Single | 14 | 0 | 0.0 | ||
Broilers | Primary production | Not Stated | Batch | 1 | 0 | 0.0 | |
Slaughter | Not Stated | Batch | 2 | 0 | 0.0 | ||
Meat from other poultry species | Slaughter | Not Stated | Single | 9 | 0 | 0.0 | |
Pig | Slaughter | Not Stated | Batch | 2 | 1 | 50.0 | |
Sheep | Primary production | Not Stated | Batch | 2 | 0 | 0.0 | |
Processing | Not Stated | Batch | 9 | 0 | 0.0 | ||
Slaughter | Not Stated | Batch | 42 | 0 | 0.0 | ||
Slaughter | Not Stated | Single | 4 | 0 | 0.0 | ||
Spent hens | Slaughter | Not Stated | Single | 18 | 0 | 0.0 | |
Turkey | Primary production | Not Stated | Batch | 1 | 0 | 0.0 | |
Slaughter | Not Stated | Batch | 7 | 1 | 14.3 | ||
Fresh | Bovine | Border | Not Stated | Batch | 1 | 0 | 0.0 |
Broilers | Border | Not Stated | Batch | 20 | 2 | 10.0 | |
Processing | Not Stated | Batch | 1 | 1 | 100.0 | ||
Meat preparation | Bovine | Catering | Raw | Single | 1 | 0 | 0.0 |
Processing | Raw | Batch | 24 | 0 | 0.0 | ||
Processing | Raw | Single | 4 | 0 | 0.0 | ||
Retail | Raw | Batch | 1 | 0 | 0.0 | ||
Retail | Raw | Single | 1 | 0 | 0.0 | ||
Broilers | Catering | Not Stated | Single | 2 | 0 | 0.0 | |
Catering | Raw | Single | 8 | 0 | 0.0 | ||
Retail | Not Stated | Single | 3 | 0 | 0.0 | ||
Retail | Raw | Single | 211 | 4 | 1.9 | ||
Take-away or fast-food outlet | Raw | Single | 2 | 0 | 0.0 | ||
Unspecified | Raw | Single | 1 | 0 | 0.0 | ||
Wholesale | Raw | Single | 1 | 0 | 0.0 | ||
Pig | Primary production | Raw | Batch | 1 | 0 | 0.0 | |
Processing | Not Stated | Batch | 1 | 0 | 0.0 | ||
Processing | Raw | Batch | 26 | 0 | 0.0 | ||
Meat products | Bovine | Catering | Not Stated | Batch | 1 | 0 | 0.0 |
Catering | RTE | Single | 6 | 0 | 0.0 | ||
Hospital | RTE | Single | 3 | 0 | 0.0 | ||
Processing | RTE | Single | 6 | 0 | 0.0 | ||
Processing | Raw | Batch | 1 | 0 | 0.0 | ||
Processing | Raw | Single | 1 | 0 | 0.0 | ||
Wholesale | RTE | Single | 1 | 0 | 0.0 | ||
Broilers | Border | RTE | Batch | 1 | 0 | 0.0 | |
Border | Raw | Batch | 3 | 0 | 0.0 | ||
Catering | Not Stated | Single | 1 | 0 | 0.0 | ||
Catering | RTE | Single | 14 | 0 | 0.0 | ||
Catering | Raw | Single | 26 | 0 | 0.0 | ||
Hospital | RTE | Single | 6 | 0 | 0.0 | ||
Hospital | Raw | Single | 3 | 0 | 0.0 | ||
Processing | RTE | Batch | 2 | 0 | 0.0 | ||
Processing | RTE | Single | 5 | 0 | 0.0 | ||
Processing | Raw | Batch | 2 | 0 | 0.0 | ||
Retail | Not Stated | Single | 1 | 0 | 0.0 | ||
Retail | RTE | Batch | 1 | 0 | 0.0 | ||
Retail | RTE | Single | 21 | 0 | 0.0 | ||
Retail | Raw | Single | 101 | 1 | 1.0 | ||
Slaughter | RTE | Single | 1 | 0 | 0.0 | ||
Take-away or fast-food outlet | RTE | Single | 3 | 0 | 0.0 | ||
Take-away or fast-food outlet | Raw | Single | 4 | 0 | 0.0 | ||
Unspecified | RTE | Single | 1 | 0 | 0.0 | ||
Unspecified | Raw | Single | 1 | 0 | 0.0 | ||
Wholesale | Raw | Batch | 4 | 0 | 0.0 | ||
Wholesale | Raw | Single | 2 | 0 | 0.0 | ||
Duck | Slaughter | RTE | Single | 1 | 0 | 0.0 | |
Meat from other animal species or not specified | Catering | RTE | Single | 1 | 0 | 0.0 | |
Processing | RTE | Single | 3 | 0 | 0.0 | ||
Take-away or fast-food outlet | Not Stated | Batch | 1 | 0 | 0.0 | ||
Meat, mixed meat | Hospital | RTE | Single | 1 | 0 | 0.0 | |
Pig | Catering | Cooked | Single | 5 | 0 | 0.0 | |
Catering | Not Stated | Single | 2 | 0 | 0.0 | ||
Catering | RTE | Single | 2 | 0 | 0.0 | ||
Hospital | Cooked | Single | 3 | 0 | 0.0 | ||
Hospital | RTE | Single | 2 | 0 | 0.0 | ||
Primary production | Raw | Batch | 1 | 0 | 0.0 | ||
Processing | Cooked | Single | 3 | 0 | 0.0 | ||
Processing | Not Stated | Single | 10 | 0 | 0.0 | ||
Processing | RTE | Single | 3 | 0 | 0.0 | ||
Processing | Raw | Batch | 32 | 0 | 0.0 | ||
Processing | Raw | Single | 2 | 0 | 0.0 | ||
Retail | RTE | Single | 5 | 0 | 0.0 | ||
Retail | Raw | Single | 1 | 0 | 0.0 | ||
Wholesale | Not Stated | Single | 1 | 0 | 0.0 | ||
Wholesale | RTE | Single | 1 | 0 | 0.0 | ||
Sheep | Processing | Raw | Batch | 3 | 0 | 0.0 | |
Turkey | Catering | RTE | Single | 2 | 0 | 0.0 | |
Retail | RTE | Single | 3 | 0 | 0.0 | ||
Wholesale | RTE | Single | 1 | 0 | 0.0 | ||
Minced meat | Bovine | Primary production | Raw | Batch | 3 | 0 | 0.0 |
Processing | Raw | Batch | 39 | 0 | 0.0 | ||
Processing | Raw | Single | 4 | 0 | 0.0 | ||
Retail | Raw | Batch | 4 | 0 | 0.0 | ||
Retail | Raw | Single | 3 | 0 | 0.0 | ||
Wholesale | Raw | Batch | 1 | 0 | 0.0 | ||
Pig | Processing | Raw | Batch | 2 | 0 | 0.0 | |
Retail | Raw | Batch | 1 | 0 | 0.0 | ||
Sheep | Processing | Raw | Batch | 5 | 0 | 0.0 | |
Totals for Salmonella in routine meat samples | 823 | 10 | 1.2 |
Salmonella in suspect meat samples
Food Type | Animal Species | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|---|
Fresh | Broilers | Border | Not Stated | Batch | 2 | 2 | 100.0 |
Meat preparation | Bovine | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Processing | Raw | Batch | 1 | 0 | 0.0 | ||
Broilers | Catering | Not Stated | Single | 1 | 0 | 0.0 | |
Retail | Raw | Single | 2 | 0 | 0.0 | ||
Sheep | Catering | Not Stated | Single | 1 | 0 | 0.0 | |
Meat products | Bovine | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Catering | RTE | Single | 7 | 0 | 0.0 | ||
Catering | Raw | Single | 1 | 0 | 0.0 | ||
Retail | RTE | Single | 1 | 0 | 0.0 | ||
Take-away or fast-food outlet | Not Stated | Single | 1 | 0 | 0.0 | ||
Take-away or fast-food outlet | RTE | Single | 1 | 0 | 0.0 | ||
Broilers | Catering | Not Stated | Single | 2 | 0 | 0.0 | |
Catering | RTE | Single | 26 | 0 | 0.0 | ||
Catering | Raw | Single | 2 | 0 | 0.0 | ||
Hospital | RTE | Single | 2 | 0 | 0.0 | ||
Hospital | Raw | Single | 1 | 0 | 0.0 | ||
Retail | RTE | Single | 2 | 0 | 0.0 | ||
Retail | Raw | Single | 1 | 0 | 0.0 | ||
Take-away or fast-food outlet | RTE | Single | 11 | 0 | 0.0 | ||
Wholesale | RTE | Single | 1 | 0 | 0.0 | ||
Meat from other animal species or not specified | Catering | Not Stated | Single | 1 | 0 | 0.0 | |
Catering | RTE | Single | 2 | 0 | 0.0 | ||
Catering | Raw | Single | 1 | 0 | 0.0 | ||
Processing | RTE | Single | 1 | 0 | 0.0 | ||
Retail | Not Stated | Single | 1 | 0 | 0.0 | ||
Take-away or fast-food outlet | RTE | Single | 3 | 0 | 0.0 | ||
Meat, mixed meat | Catering | RTE | Single | 2 | 0 | 0.0 | |
Pig | Catering | Cooked | Single | 3 | 0 | 0.0 | |
Catering | RTE | Single | 3 | 0 | 0.0 | ||
Catering | Raw | Single | 1 | 0 | 0.0 | ||
Hospital | Raw | Single | 1 | 0 | 0.0 | ||
Processing | Not Stated | Single | 2 | 0 | 0.0 | ||
Processing | Raw | Batch | 1 | 0 | 0.0 | ||
Retail | RTE | Single | 1 | 0 | 0.0 | ||
Take-away or fast-food outlet | Cooked | Single | 2 | 0 | 0.0 | ||
Take-away or fast-food outlet | RTE | Single | 2 | 0 | 0.0 | ||
Unspecified | RTE | Single | 1 | 0 | 0.0 | ||
Turkey | Catering | RTE | Single | 1 | 0 | 0.0 | |
Take-away or fast-food outlet | RTE | Single | 2 | 0 | 0.0 | ||
Minced meat | Bovine | Primary production | Raw | Batch | 2 | 0 | 0.0 |
Processing | Raw | Batch | 7 | 0 | 0.0 | ||
Retail | Raw | Batch | 1 | 0 | 0.0 | ||
Retail | Raw | Single | 2 | 0 | 0.0 | ||
Wholesale | Raw | Batch | 1 | 0 | 0.0 | ||
Pig | Processing | Raw | Batch | 1 | 0 | 0.0 | |
Retail | Raw | Batch | 1 | 0 | 0.0 | ||
Totals for Salmonella in suspect meat samples | 114 | 2 | 1.8 |
Salmonella in other foods, routine samples
Food Type | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|
Bakery products | Catering | Not Stated | Single | 32 | 0 | 0.00 |
Catering | Raw | Single | 1 | 0 | 0.00 | |
Hospital | Not Stated | Single | 4 | 0 | 0.00 | |
Processing | Not Stated | Batch | 15 | 0 | 0.00 | |
Processing | RTE | Batch | 2 | 0 | 0.00 | |
Retail | Not Stated | Single | 13 | 0 | 0.00 | |
Retail | RTE | Single | 3 | 0 | 0.00 | |
Unspecified | Not Stated | Single | 1 | 0 | 0.00 | |
Wholesale | Not Stated | Single | 1 | 0 | 0.00 | |
Cheeses made from cows' milk | Catering | Not Stated | Single | 9 | 0 | 0.00 |
Catering | RTE | Single | 8 | 0 | 0.00 | |
Catering | Raw | Single | 1 | 0 | 0.00 | |
Hospital | Not Stated | Single | 2 | 0 | 0.00 | |
Hospital | RTE | Single | 1 | 0 | 0.00 | |
Processing | Not Stated | Batch | 34 | 0 | 0.00 | |
Processing | RTE | Batch | 2 | 0 | 0.00 | |
Retail | Not Stated | Single | 1 | 0 | 0.00 | |
Retail | RTE | Single | 3 | 0 | 0.00 | |
Cheeses made from goats' milk | Catering | Not Stated | Single | 2 | 0 | 0.00 |
Catering | RTE | Single | 1 | 0 | 0.00 | |
Catering | Raw | Single | 1 | 0 | 0.00 | |
Processing | Not Stated | Batch | 3 | 0 | 0.00 | |
Cheeses made from sheep's milk | Catering | RTE | Single | 1 | 0 | 0.00 |
Cheeses, made from unspecified milk or other animal milk | Catering | Raw | Single | 1 | 0 | 0.00 |
Processing | Not Stated | Batch | 12 | 0 | 0.00 | |
Chocolate | Processing | Not Stated | Batch | 8 | 0 | 0.00 |
Processing | Not Stated | Single | 3 | 0 | 0.00 | |
Retail | Not Stated | Single | 2 | 0 | 0.00 | |
Cocoa and cocoa preparations, coffee and tea | Processing | Not Stated | Single | 2 | 0 | 0.00 |
Retail | Not Stated | Single | 2 | 0 | 0.00 | |
Confectionary | Processing | Not Stated | Batch | 3 | 0 | 0.00 |
Crustaceans | Catering | Cooked | Single | 2 | 0 | 0.00 |
Primary production | Cooked | Batch | 1 | 0 | 0.00 | |
Processing | Cooked | Batch | 7 | 0 | 0.00 | |
Processing | Cooked | Single | 1 | 0 | 0.00 | |
Processing | Not Stated | Batch | 2 | 0 | 0.00 | |
Processing | shelled, shucked and cooked | Batch | 5 | 0 | 0.00 | |
Wholesale | shelled, shucked and cooked | Batch | 1 | 0 | 0.00 | |
Dairy products (excluding cheeses) | Border | Not Stated | Batch | 1 | 0 | 0.00 |
Catering | Not Stated | Single | 2 | 0 | 0.00 | |
Hospital | Not Stated | Single | 2 | 0 | 0.00 | |
Processing | Not Stated | Batch | 112 | 0 | 0.00 | |
Processing | RTE | Batch | 2 | 0 | 0.00 | |
Retail | Not Stated | Single | 4 | 0 | 0.00 | |
Retail | RTE | Batch | 1 | 0 | 0.00 | |
Retail | RTE | Single | 1 | 0 | 0.00 | |
Unspecified | Not Stated | Single | 1 | 0 | 0.00 | |
Wholesale | Not Stated | Single | 1 | 0 | 0.00 | |
Egg products | Catering | RTE | Single | 23 | 0 | 0.00 |
Hospital | RTE | Single | 3 | 0 | 0.00 | |
Hospital | Raw | Single | 1 | 0 | 0.00 | |
Processing | RTE | Single | 3 | 0 | 0.00 | |
Retail | RTE | Single | 38 | 0 | 0.00 | |
Take-away or fast-food outlet | RTE | Single | 1 | 0 | 0.00 | |
Unspecified | RTE | Single | 2 | 0 | 0.00 | |
Fats and oils (excluding butter) | Processing | Not Stated | Batch | 1 | 0 | 0.00 |
Fish | Catering | Not Stated | Single | 8 | 0 | 0.00 |
Hospital | Cooked | Single | 1 | 0 | 0.00 | |
Retail | Not Stated | Single | 2 | 0 | 0.00 | |
Unspecified | Cooked | Single | 1 | 0 | 0.00 | |
Wholesale | Cooked | Single | 1 | 0 | 0.00 | |
Fishery products | Catering | RTE | Single | 6 | 0 | 0.00 |
Hospital | RTE | Single | 1 | 0 | 0.00 | |
Processing | Not Stated | Single | 1 | 0 | 0.00 | |
Retail | RTE | Single | 16 | 0 | 0.00 | |
Take-away or fast-food outlet | RTE | Single | 1 | 0 | 0.00 | |
Food supplements and similar preparations | Processing | Not Stated | Batch | 4 | 0 | 0.00 |
Foodstuffs intended for special nutritional uses | Processing | Not Stated | Batch | 4 | 0 | 0.00 |
Processing | RTE | Batch | 4 | 0 | 0.00 | |
Fruits | Catering | RTE | Batch | 1 | 0 | 0.00 |
Catering | RTE | Single | 2 | 0 | 0.00 | |
Hospital | RTE | Single | 1 | 0 | 0.00 | |
Processing | Not Stated | Batch | 5 | 0 | 0.00 | |
Processing | RTE | Single | 3 | 0 | 0.00 | |
Processing | fruit purée | Batch | 1 | 0 | 0.00 | |
Retail | Not Stated | Single | 3 | 0 | 0.00 | |
Retail | RTE | Single | 1 | 0 | 0.00 | |
Juice | Catering | Not Stated | Single | 2 | 0 | 0.00 |
Catering | Raw | Single | 2 | 0 | 0.00 | |
Processing | Not Stated | Single | 1 | 0 | 0.00 | |
Retail | Not Stated | Single | 1 | 0 | 0.00 | |
Retail | Raw | Single | 1 | 0 | 0.00 | |
Live bivalve molluscs | Packing | Not Stated | Batch | 1 | 0 | 0.00 |
Primary production | Not Stated | Batch | 4 | 0 | 0.00 | |
Processing | Not Stated | Batch | 8 | 0 | 0.00 | |
Mayonnaise sauce | Catering | Not Stated | Single | 5 | 0 | 0.00 |
Retail | Not Stated | Single | 1 | 0 | 0.00 | |
Milk, cows' | Processing | Raw | Batch | 9 | 0 | 0.00 |
Milk, goats' | Processing | Raw | Batch | 2 | 0 | 0.00 |
Molluscan shellfish | Processing | Cooked | Batch | 1 | 0 | 0.00 |
Processing | Raw | Batch | 1 | 0 | 0.00 | |
Retail | Raw | Batch | 1 | 0 | 0.00 | |
Mushrooms | Processing | Not Stated | Batch | 5 | 0 | 0.00 |
Other processed food products and prepared dishes | Catering | Not Stated | Single | 45 | 0 | 0.00 |
Catering | RTE | Single | 69 | 0 | 0.00 | |
Catering | Raw | Single | 1 | 0 | 0.00 | |
Hospital | Not Stated | Batch | 1 | 0 | 0.00 | |
Hospital | Not Stated | Single | 8 | 0 | 0.00 | |
Hospital | RTE | Batch | 1 | 0 | 0.00 | |
Hospital | RTE | Single | 5 | 0 | 0.00 | |
Hospital | Raw | Single | 1 | 0 | 0.00 | |
Processing | Not Stated | Batch | 16 | 0 | 0.00 | |
Processing | Not Stated | Single | 8 | 0 | 0.00 | |
Processing | RTE | Batch | 14 | 0 | 0.00 | |
Processing | RTE | Single | 16 | 0 | 0.00 | |
Processing | Raw | Batch | 1 | 0 | 0.00 | |
Retail | Not Stated | Single | 67 | 0 | 0.00 | |
Retail | RTE | Single | 56 | 0 | 0.00 | |
Retail | Raw | Single | 4 | 0 | 0.00 | |
Take-away or fast-food outlet | Not Stated | Single | 5 | 0 | 0.00 | |
Take-away or fast-food outlet | RTE | Single | 3 | 0 | 0.00 | |
Take-away or fast-food outlet | Raw | Single | 1 | 0 | 0.00 | |
Ready-to-eat salads | Catering | Not Stated | Single | 224 | 0 | 0.00 |
Hospital | Not Stated | Batch | 1 | 0 | 0.00 | |
Hospital | Not Stated | Single | 27 | 0 | 0.00 | |
Primary production | Not Stated | Single | 2 | 0 | 0.00 | |
Processing | Not Stated | Batch | 7 | 0 | 0.00 | |
Processing | Not Stated | Single | 21 | 0 | 0.00 | |
Retail | Not Stated | Single | 287 | 0 | 0.00 | |
Take-away or fast-food outlet | Not Stated | Single | 5 | 0 | 0.00 | |
Unspecified | Not Stated | Single | 2 | 0 | 0.00 | |
Wholesale | Not Stated | Single | 1 | 0 | 0.00 | |
Sauce and dressings | Catering | Not Stated | Single | 11 | 0 | 0.00 |
Hospital | Not Stated | Single | 1 | 0 | 0.00 | |
Processing | Not Stated | Batch | 1 | 0 | 0.00 | |
Retail | Not Stated | Single | 1 | 0 | 0.00 | |
Seeds, dried | Border | Not Stated | Batch | 2 | 1 | 50.00 |
Seeds, sprouted | Processing | RTE | Single | 5 | 0 | 0.00 |
Spices and herbs | Border | Not Stated | Batch | 1 | 0 | 0.00 |
Border | Not Stated | Single | 2 | 0 | 0.00 | |
Processing | Not Stated | Batch | 2 | 0 | 0.00 | |
Vegetables | Catering | Cooked | Single | 6 | 0 | 0.00 |
Catering | Not Stated | Single | 8 | 0 | 0.00 | |
Catering | RTE | Batch | 1 | 0 | 0.00 | |
Catering | RTE | Single | 15 | 0 | 0.00 | |
Catering | fruit purée | Single | 1 | 0 | 0.00 | |
Hospital | Cooked | Single | 3 | 0 | 0.00 | |
Hospital | RTE | Single | 2 | 0 | 0.00 | |
Processing | Cooked | Single | 2 | 0 | 0.00 | |
Processing | Not Stated | Batch | 25 | 0 | 0.00 | |
Processing | Not Stated | Single | 1 | 0 | 0.00 | |
Processing | RTE | Batch | 1 | 0 | 0.00 | |
Processing | RTE | Single | 6 | 0 | 0.00 | |
Retail | Cooked | Single | 1 | 0 | 0.00 | |
Retail | Not Stated | Single | 2 | 0 | 0.00 | |
Retail | RTE | Single | 9 | 0 | 0.00 | |
Totals for Salmonella in other foods routine samples | 1512 | 1 | 0.07 |
Salmonella in other foods, suspect samples
Food Type | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|
Bakery products | Catering | Not Stated | Single | 3 | 0 | 0.0 |
Catering | RTE | Single | 2 | 0 | 0.0 | |
Hospital | Not Stated | Single | 1 | 0 | 0.0 | |
Retail | RTE | Single | 1 | 0 | 0.0 | |
Cereals and meals | Retail | Not Stated | Single | 1 | 0 | 0.0 |
Cheeses made from cows' milk | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Retail | RTE | Single | 1 | 0 | 0.0 | |
Cheeses, made from unspecified milk or other animal milk | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Take-away or fast-food outlet | Not Stated | Single | 1 | 0 | 0.0 | |
Chocolate | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Retail | Not Stated | Single | 10 | 0 | 0.0 | |
Unspecified | Not Stated | Single | 4 | 0 | 0.0 | |
Confectionary | Catering | Not Stated | Single | 2 | 0 | 0.0 |
Retail | Not Stated | Single | 1 | 0 | 0.0 | |
Crustaceans | Catering | Cooked | Single | 2 | 0 | 0.0 |
Catering | Raw | Single | 3 | 0 | 0.0 | |
Dairy products (excluding cheeses) | Catering | RTE | Single | 2 | 0 | 0.0 |
Retail | Not Stated | Single | 3 | 0 | 0.0 | |
Retail | RTE | Single | 1 | 0 | 0.0 | |
Take-away or fast-food outlet | Not Stated | Single | 2 | 0 | 0.0 | |
Unspecified | Not Stated | Single | 1 | 0 | 0.0 | |
Egg products | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Catering | RTE | Single | 2 | 0 | 0.0 | |
Hospital | RTE | Single | 1 | 0 | 0.0 | |
Hospital | Raw | Single | 1 | 0 | 0.0 | |
Eggs | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Fish | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Fishery products | Catering | RTE | Single | 1 | 0 | 0.0 |
Processing | Not Stated | Single | 1 | 0 | 0.0 | |
Food supplements and similar preparations | Hospital | Not Stated | Single | 2 | 0 | 0.0 |
Retail | Not Stated | Single | 1 | 0 | 0.0 | |
Fruits | Processing | Not Stated | Single | 2 | 0 | 0.0 |
Unspecified | RTE | Single | 1 | 0 | 0.0 | |
Infant formula | Retail | Not Stated | Single | 2 | 0 | 0.0 |
Retail | Raw | Single | 3 | 0 | 0.0 | |
Unspecified | RTE | Single | 1 | 0 | 0.0 | |
Juice | Hospital | Not Stated | Single | 1 | 0 | 0.0 |
Retail | Not Stated | Single | 1 | 0 | 0.0 | |
Live bivalve molluscs | Primary production | Not Stated | Batch | 1 | 0 | 0.0 |
Mayonnaise sauce | Catering | Not Stated | Single | 2 | 0 | 0.0 |
Milk, cows' | Catering | RTE | Single | 1 | 0 | 0.0 |
Mushrooms | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Other processed food products and prepared dishes | Catering | Not Stated | Single | 9 | 0 | 0.0 |
Catering | RTE | Single | 27 | 0 | 0.0 | |
Catering | Raw | Single | 3 | 0 | 0.0 | |
Hospital | Not Stated | Single | 1 | 0 | 0.0 | |
Retail | Not Stated | Single | 1 | 0 | 0.0 | |
Retail | RTE | Single | 5 | 0 | 0.0 | |
Retail | Raw | Single | 2 | 0 | 0.0 | |
Take-away or fast-food outlet | Not Stated | Single | 3 | 0 | 0.0 | |
Take-away or fast-food outlet | RTE | Single | 4 | 0 | 0.0 | |
Unspecified | Not Stated | Single | 1 | 0 | 0.0 | |
Wholesale | RTE | Single | 1 | 0 | 0.0 | |
Ready-to-eat salads | Catering | Not Stated | Single | 10 | 0 | 0.0 |
Hospital | Not Stated | Single | 1 | 0 | 0.0 | |
Processing | Not Stated | Single | 1 | 0 | 0.0 | |
Retail | Not Stated | Single | 5 | 0 | 0.0 | |
Take-away or fast-food outlet | Not Stated | Single | 1 | 0 | 0.0 | |
Sauce and dressings | Catering | Not Stated | Single | 14 | 0 | 0.0 |
Retail | Not Stated | Single | 2 | 0 | 0.0 | |
Take-away or fast-food outlet | Not Stated | Single | 2 | 0 | 0.0 | |
Soups | Catering | RTE | Single | 3 | 0 | 0.0 |
Take-away or fast-food outlet | RTE | Single | 1 | 0 | 0.0 | |
Spices and herbs | Retail | Not Stated | Single | 5 | 0 | 0.0 |
Vegetables | Catering | Cooked | Single | 4 | 0 | 0.0 |
Catering | Not Stated | Single | 1 | 0 | 0.0 | |
Catering | RTE | Single | 5 | 0 | 0.0 | |
Catering | fruit purée | Single | 2 | 0 | 0.0 | |
Hospital | Cooked | Single | 2 | 0 | 0.0 | |
Hospital | RTE | Single | 2 | 0 | 0.0 | |
Totals for Salmonella in other foods suspect samples | 190 | 0 | 0.0 |
Campylobacter
Campylobacter in routine meat samples
Food Type | Animal Species | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|---|
Carcases | Broilers | Primary production | Not Stated | Batch | 1 | 1 | 100.0 |
Slaughter | Not Stated | Batch | 2 | 2 | 100.0 | ||
Slaughter | Not Stated | Single | 199 | 118 | 59.3 | ||
Fresh | Processing | Not Stated | Batch | 1 | 1 | 100.0 | |
Meat products | Bovine | Catering | RTE | Single | 2 | 0 | 0.0 |
Hospital | RTE | Single | 1 | 0 | 0.0 | ||
Broilers | Catering | Not Stated | Single | 1 | 0 | 0.0 | |
Catering | RTE | Single | 1 | 0 | 0.0 | ||
Hospital | RTE | Single | 1 | 0 | 0.0 | ||
Hospital | Raw | Single | 2 | 0 | 0.0 | ||
Retail | RTE | Single | 1 | 0 | 0.0 | ||
Unspecified | RTE | Single | 1 | 0 | 0.0 | ||
Pig | Catering | Cooked | Single | 2 | 0 | 0.0 | |
Catering | Cooked | Single | 1 | 0 | 0.0 | ||
Catering | RTE | Single | 2 | 0 | 0.0 | ||
Hospital | RTE | Single | 1 | 0 | 0.0 | ||
Processing | Cooked | Single | 1 | 0 | 0.0 | ||
Turkey | Catering | RTE | Single | 2 | 0 | 0.0 | |
Totals for Campylobacter in routine meat samples | 222 | 122 | 55.0 |
Campylobacter in suspect meat samples
Food Type | Animal Species | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|---|
Meat preparation | Bovine | Catering | Raw | Single | 1 | 0 | 0.0 |
Meat products | Catering | RTE | Single | 1 | 0 | 0.0 | |
Catering | RTE | Single | 2 | 0 | 0.0 | ||
Take-away or fast-food outlet | Not Stated | Single | 1 | 0 | 0.0 | ||
Take-away or fast-food outlet | RTE | Single | 1 | 0 | 0.0 | ||
Broilers | Catering | RTE | Single | 3 | 0 | 0.0 | |
Catering | RTE | Single | 10 | 0 | 0.0 | ||
Catering | Raw | Single | 1 | 0 | 0.0 | ||
Retail | RTE | Single | 1 | 0 | 0.0 | ||
Take-away or fast-food outlet | RTE | Single | 1 | 0 | 0.0 | ||
Take-away or fast-food outlet | RTE | Single | 3 | 0 | 0.0 | ||
Take-away or fast-food outlet | Raw | Single | 1 | 0 | 0.0 | ||
Wholesale | RTE | Single | 1 | 0 | 0.0 | ||
Meat from other animal species or not specified | Catering | Not Stated | Single | 1 | 0 | 0.0 | |
Catering | RTE | Single | 1 | 0 | 0.0 | ||
Meat, mixed meat | Catering | RTE | Single | 1 | 0 | 0.0 | |
Pig | Catering | Cooked | Single | 1 | 0 | 0.0 | |
