Recall of various Manor Farm chicken products due to possible presence of Salmonella
Tuesday, 12 May 2026
| Alert Summary | |
|---|---|
| Category 1: | For Action |
| Alert Notification: | 2026.23 |
| Product Identification: | Please see table below for product details. Approval number IE 803 EC |
| Batch Code | Please see table below for use by dates and batch code. |
| Country Of Origin: | Ireland |
Message:
Manor Farm is recalling the various batches of chicken products listed below due to the possible presence of Salmonella. Although the implicated batches are past their use by date, the products are suitable for home freezing. Consumers are advised to check their freezers for the implicated batches.
Recall notices will be displayed at point-of-sale.
| Retailer | Product name | Pack size | Batch code | Use by date |
|---|---|---|---|---|
| Aldi | Aldi Free Range Chicken | 1500g | 235753 | 12/04/2026 |
| Aldi Whole Chicken | 1600g | 235753 | 12/04/2026 | |
| Aldi Composite Drumstick and Oyster Thigh | 915g | 235753 | 12/04/2026 | |
| Aldi Whole Bird Cook in Bag | 1600g | 235753 | 12/04/2026 | |
| Aldi Chicken Fillets | 291g | 235753 | 12/04/2026 | |
| Dunnes Stores | Dunnes Chicken Legs | 815g | 235753 | 12/04/2026 |
| Dunnes Free Range Fillets | 660g | 235753 | 12/04/2026 | |
| Dunnes Free Range Chicken Drumstick & Oyster Thigh | 750g | 235753 | 12/04/2026 | |
| Dunnes Free Range Thigh Fillet | 400g | 235753 | 12/04/2026 | |
| Dunnes Free Range Chicken Fillets x2 | 285g | 235753 | 12/04/2026 | |
| Dunnes Free Range Chicken Wings | 905g | 235753 | 12/04/2026 | |
| Dunnes Free Range Chicken Fillet | 435g | 235753 | 12/04/2026 | |
| Dunnes Free Range Whole Bird | 1.7kg | 235753 | 12/04/2026 | |
| Lidl | Lidl Free Range Chicken | 1.5kg | 235753 | 12/04/2026 |
| Lidl Chicken Legs | 815g | 235753 | 13/04/2026 | |
| Centra | Centra Free Range Chicken Fillets | 200g | 235753 | 12/04/2026 |
| Centra Chicken Legs | 1.2kg | 235753 | 12/04/2026 | |
| Centra Free Range Chicken Fillets | 200g | 235753 | 13/04/2026 | |
| Centra Chicken Thighs | 800g | 235753 | 13/04/2026 | |
| SuperValu | SuperValu Free Range Chicken Fillets | 440g | 235753 | 12/04/2026 |
| Supervalu Whole Chicken | 1.6kg | 235753 | 12/04/2026 | |
| Supervalu Whole Chicken | 1.9kg | 235753 | 12/04/2026 | |
| Supervalu Free Range Chicken Mini Fillets | 350g | 235753 | 12/04/2026 | |
| Supervalu Diced Chicken Pieces | 400g | 235753 | 12/04/2026 | |
| Supervalu Free Range Oyster Thigh & Drumstick | 750g | 235753 | 12/04/2026 | |
| Supervalu Free Range Fillet | 440g | 235753 | 13/04/2026 | |
| Supervalu Free Range Fillet | 220g | 235753 | 13/04/2026 | |
| Supervalu Free Range Chicken | 1.6kg | 235753 | 13/04/2026 | |
| Supervalu Chicken Wings | 600g | 235753 | 12/04/2026 | |
| Supervalu 1.5kg Whole Bird | 1.5kg | 235753 | 13/04/2026 | |
| Supervalu Chicken Thigh | 800g | 235753 | 13/04/2026 | |
| Tesco | Tesco Free Range Chicken Thighs | 800g | 235753 | 12/04/2026 |
| Tesco Free Range Chicken Fillets | 454g | 235753 | 12/04/2026 | |
| Tesco Spicy Chicken Drumsticks | 650g | 235753 | 12/04/2026 | |
| Tesco Honey Drumstick Fillet Kebab | 400g | 235753 | 12/04/2026 | |
| Tesco Free Range Chicken Fillet | 680g | 235753 | 12/04/2026 |
Nature Of Danger:
People infected with Salmonella typically develop symptoms between 12 and 36 hours after infection, but this can range between 6 and 72 hours. The most common symptom is diarrhoea, which can sometimes be bloody. Other symptoms may include fever, headache and abdominal cramps. The illness usually lasts 4 to 7 days. Diarrhoea can occasionally be severe enough to require hospital admission. The elderly, infants, and those with impaired immune systems are more likely to have a severe illness.
Action Required:
Consumers:
Consumers are advised not to eat the implicated batches.