Recall of various Manor Farm chicken products due to possible presence of Salmonella
Tuesday, 12 May 2026
| Alert Summary | |
|---|---|
| Category 1: | For Action |
| Alert Notification: | 2026.23 |
| Product Identification: | Please see table below for product details. Approval number IE 803 EC |
| Batch Code | Please see table below for use by dates and batch code. |
| Country Of Origin: | Ireland |
Message:
Manor Farm is recalling the various batches of chicken products listed below due to the possible presence of Salmonella. Although the implicated batches are past their use by date, the products are suitable for home freezing. Consumers are advised to check their freezers for the implicated batches.
Recall notices will be displayed at point-of-sale.
| Retailer | Product name | Pack size | Batch code | Use by date |
|---|---|---|---|---|
| Aldi | Irish Free Range Whole Chicken Fresh Class A | 1500g | 235753 | 12/04/2026 |
| Irish Medium Whole Chicken Fresh Class A | 1600g | 235753 | 12/04/2026 | |
| Irish Chicken Drumsticks Fresh Class A | 915g | 235753 | 12/04/2026 | |
| Irish Chicken Oyster Thighs Fresh Class A | 915g | 235753 | 12/04/2026 | |
| Irish Cook in bag whole Chicken Fresh Class A | 1600g | 235753 | 12/04/2026 | |
| Irish 2 pack Chicken Breast Fillets Fresh Class A | 291g | 235753 | 12/04/2026 | |
| Dunnes Stores | Fresh Class A Irish Chicken legs | 815g | 235753 | 12/04/2026 |
| Free Range Fresh Class A Chicken Breast Fillets | 660g | 235753 | 12/04/2026 | |
| Free Range Chicken Drumsticks and Oyster Thighs | 750g | 235753 | 12/04/2026 | |
| Free Range Fresh Class A Irish Boneless Skinless Chicken Thigh Fillets | 400g | 235753 | 12/04/2026 | |
| Free Range Fresh Class A Irish Chicken Breast Fillets | 285g | 235753 | 12/04/2026 | |
| Free Range Fresh Class A Irish Chicken Wings | 905g | 235753 | 12/04/2026 | |
| Free Range Fresh Class A Irish Chicken Breast Fillets | 435g | 235753 | 12/04/2026 | |
| Free Range Fresh Class A Irish Whole Chicken | 1.7kg | 235753 | 12/04/2026 | |
| Lidl | Free Range 100% Irish Whole Chicken Fresh Class A | 1.5kg | 235753 | 12/04/2026 |
| 100 % Irish bone in Chicken Legs Fresh Class A | 815g | 235753 | 13/04/2026 | |
| Centra | Irish Free Range Breast Fillets Fresh Class A | 200g | 235753 | 12/04/2026 |
| Irish Chicken Portions Fresh Class A Chicken Leg Pack | 1.2kg | 235753 | 12/04/2026 | |
| Irish Free Range Chicken Breast Fillets Fresh Class A | 200g | 235753 | 13/04/2026 | |
| Irish Chicken Oyster Thighs Fresh Class A | 800g | 235753 | 13/04/2026 | |
| SuperValu | Free Range Irish Chicken Breast Fillets | 440g | 235753 | 12/04/2026 |
| Irish Whole Chicken - Medium | 1.6kg | 235753 | 12/04/2026 | |
| Irish Whole Chicken - Large | 1.9kg | 235753 | 12/04/2026 | |
| Free Range Irish Chicken Breast Mini Fillets | 350g | 235753 | 12/04/2026 | |
| Irish Chicken Fillet Portions - Chicken Pieces | 400g | 235753 | 12/04/2026 | |
| Free Range Irish Chicken Portions | 800g | 235753 | 12/04/2026 | |
| Free Range Irish Chicken Breast Fillets Fresh Class A | 440g | 235753 | 13/04/2026 | |
| Free Range Irish Chicken Breast Fillets | 220g | 235753 | 13/04/2026 | |
| Free Range Irish Chicken | 1.6kg | 235753 | 13/04/2026 | |
| Good Food Sweet & Smokey BBQ Style Chicken Wings | 600g | 235753 | 12/04/2026 | |
| Irish Chicken Portions Oyster Thighs | 800g | 235753 | 13/04/2026 | |
| Tesco | Tesco Free Range Irish Chicken Thighs | 800g | 235753 | 12/04/2026 |
| Tesco Free Range Irish Chicken Breast Fillets | 454g | 235753 | 12/04/2026 | |
| Fire Pit Spicy Chicken Drumsticks | 650g | 26093 | 12/04/2026 | |
| Fire Pit Hot Honey Chicken Kebabs | 400g | 26093 | 12/04/2026 | |
| Tesco Free Range Irish Chicken Breast Fillets | 680g | 235753 | 12/04/2026 |
Nature Of Danger:
People infected with Salmonella typically develop symptoms between 12 and 36 hours after infection, but this can range between 6 and 72 hours. The most common symptom is diarrhoea, which can sometimes be bloody. Other symptoms may include fever, headache and abdominal cramps. The illness usually lasts 4 to 7 days. Diarrhoea can occasionally be severe enough to require hospital admission. The elderly, infants, and those with impaired immune systems are more likely to have a severe illness.
Action Required:
Consumers:
Consumers are advised not to eat the implicated batches.