20 December, 2023
Reports by the Health Protection Surveillance Center compiling human zoonoses data.
Number of Zooniotic disease cases reported in Ireland 2021
| Zoonotic disease | No of cases |
|---|---|
| Campylobacter | 3154 |
| STEC | 975 |
| Cryptosporidiosis | 845 |
| Tuberculosis | 219 |
| Salmonellosis | 173 |
| Toxoplasmosis | 20 |
| Yersinosis | 19 |
| Listeriosis | 16 |
| Leptospirosis | 16 |
| Echinococcosis | 1 |
| Variant Creutzfeldt Jakob disease | 0 |
| Trichinosis | 0 |
| Q fever | 0 |
| Brucellosis | 0 |
Crude Incidence per 10,000 population of zoonotic diseases 2021
| Zoonotic disease | Crude Incidence Rate (CIR) |
|---|---|
| Campylobacter | 62.94 |
| STEC | 19.46 |
| Cryptosporidiosis | 16.86 |
| Tuberculosis | 4.37 |
| Salmonellosis | 3.45 |
| Toxoplasmosis | 0.4 |
| Yersinosis | 0.38 |
| Listeriosis | 0.32 |
| Leptospirosis | 0.32 |
| Echinococcosis | 0.02 |
| Variant Creutzfeldt Jakob disease | 0 |
| Trichinosis | 0 |
| Q fever | 0 |
| Brucellosis | 0 |
Brucellosis in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 0 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 2 |
| 2016 | 2 |
| 2015 | 0 |
Campylobactor in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 3154 |
| 2020 | 2432 |
| 2019 | 3777 |
| 2018 | 3029 |
| 2017 | 2785 |
| 2016 | 2511 |
| 2015 | 2447 |
Cryptosporidosis in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 845 |
| 2020 | 512 |
| 2019 | 605 |
| 2018 | 629 |
| 2017 | 589 |
| 2016 | 561 |
| 2015 | 439 |
Echinococcosis in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 1 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 2 |
| 2017 | 0 |
| 2016 | 2 |
| 2015 | 0 |
Leptospirosis in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 16 |
| 2020 | 26 |
| 2019 | 25 |
| 2018 | 19 |
| 2017 | 20 |
| 2016 | 26 |
| 2015 | 16 |
Listeriosis in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 16 |
| 2020 | 6 |
| 2019 | 18 |
| 2018 | 22 |
| 2017 | 14 |
| 2016 | 13 |
| 2015 | 19 |
Q Fever in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 0 |
| 2020 | 2 |
| 2019 | 2 |
| 2018 | 0 |
| 2017 | 2 |
| 2016 | 6 |
| 2015 | 4 |
Salmonellosis in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 173 |
| 2020 | 219 |
| 2019 | 355 |
| 2018 | 363 |
| 2017 | 414 |
| 2016 | 302 |
| 2015 | 269 |
STEC in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 975 |
| 2020 | 826 |
| 2019 | 873 |
| 2018 | 1113 |
| 2017 | 923 |
| 2016 | 839 |
| 2015 | 730 |
Toxoplasmosis in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 20 |
| 2020 | 21 |
| 2019 | 47 |
| 2018 | 32 |
| 2017 | 20 |
| 2016 | 24 |
| 2015 | 25 |
Trichinosis in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 0 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 0 |
Tuberculosis in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 219 |
| 2020 | 242 |
| 2019 | 266 |
| 2018 | 307 |
| 2017 | 300 |
| 2016 | 315 |
| 2015 | 283 |
Variant Creutzfeldt Jakob disease in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 0 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 0 |
Yersinosis in Humans 2015 to 2021
| Year | No of cases |
|---|---|
| 2021 | 19 |
| 2020 | 13 |
| 2019 | 9 |
| 2018 | 8 |
| 2017 | 6 |
| 2016 | 3 |
| 2015 | 13 |