21 December, 2023
Zoonoses in animals
Brucella in animals
| Sampling Strategy | Sample Stage | Animal | Total no. of animals tested | Samples Positive | % Positive |
|---|---|---|---|---|---|
| Objective sampling | Official | Alpaca | 2 | 0 | 0 |
| Bovine | 1216 | 0 | 0 | ||
| Equine | 1 | 0 | 0 | ||
| Monkey | 1 | 0 | 0 | ||
| Ovine | 5 | 0 | 0 | ||
| Red panda | 1 | 0 | 0 |
Campylobacter in animals
| Sampling Strategy | Sample Stage | Animal | Total no. of animals tested | Samples Positive | % Positive |
|---|---|---|---|---|---|
| Objective sampling | Official | Alpacas lamas | 1 | 0 | 0.0 |
| Calves under 1 year | 1703 | 95 | 5.6 | ||
| Capuchins | 1 | 0 | 0.0 | ||
| Corsac fox | 3 | 0 | 0.0 | ||
| Dairy cows | 25 | 1 | 4.0 | ||
| Dogs | 13 | 0 | 0.0 | ||
| Equine | 5 | 0 | 0.0 | ||
| Ferret | 1 | 0 | 0.0 | ||
| Goats | 10 | 0 | 0.0 | ||
| Meerkats | 3 | 0 | 0.0 | ||
| Otters | 1 | 0 | 0.0 | ||
| Pigs | 33 | 0 | 0.0 | ||
| Racoon | 2 | 0 | 0.0 | ||
| Sheep | 575 | 29 | 5.0 |
Coxiella in animals
| Sampling Strategy | Sample Stage | Animal | Total no. of animals tested | Samples Positive | % Positive |
|---|---|---|---|---|---|
| Objective sampling | Official | Bovine | 521 | 15 | 2.9 |
| Calves | 120 | 4 | 3.3 | ||
| Cervine | 1 | 0 | 0.0 | ||
| Dairy cows | 8 | 0 | 0.0 | ||
| Equine | 1 | 0 | 0.0 | ||
| Exotic | 1 | 0 | 0.0 | ||
| Goats | 3 | 0 | 0.0 | ||
| Sheep | 183 | 2 | 1.1 |
Listeria monocytogenes in animals
| Sampling Strategy | Sample Stage | Animal | Total no. of animals tested | Samples Positive | % Positive |
|---|---|---|---|---|---|
| Objective sampling | Official | Broiler breeder | 73 | 3 | 4.1 |
| Cattle | 3327 | 27 | 0.8 | ||
| Goats | 48 | 2 | 4.2 | ||
| Sheep | 1606 | 9 | 0.6 |
Mycobacterium in animals
| Sampling Strategy | Sample Stage | Animal | Total no. of animals tested | Samples Positive | % Positive |
|---|---|---|---|---|---|
| Objective sampling | Official | Alpaca | 12 | 10 | 83.3 |
| Badgers | 869 | 395 | 45.5 | ||
| Birds | 5 | 1 | 20.0 | ||
| Coatimundi | 3 | 2 | 66.7 | ||
| Deer | 60 | 25 | 41.7 | ||
| Dog | 1 | 0 | 0.0 | ||
| Goats | 2 | 0 | 0.0 | ||
| Lion-tailed macaque | 1 | 0 | 0.0 | ||
| Pigs | 14 | 2 | 14.3 |
Salmonella in animals
| Sampling Strategy | Sample Stage | Animal | Total no. of animals tested | Samples Positive | % Positive |
|---|---|---|---|---|---|
| Census | Industry | Broiler breeder flocks | 139 | 1 | 0.7 |
| Broilers before slaughter | 3295 | 13 | 0.4 | ||
| Laying hens | 465 | 0 | 0.0 | ||
| Turkey breeders | 4 | 0 | 0.0 | ||
| Turkey fatteners | 455 | 14 | 3.1 | ||
| Official | Broiler breeder flocks | 139 | 0 | 0.0 | |
| Laying hens | 346 | 1 | 0.3 | ||
| Turkey breeders | 4 | 0 | 0.0 | ||
| Official and industry | Broiler breeder flocks | 139 | 1 | 0.7 | |
| Broilers before slaughter | 3295 | 13 | 0.4 | ||
| Laying hens | 465 | 1 | 0.2 | ||
| Turkey breeders | 4 | 0 | 0.0 | ||
| Turkey fatteners | 455 | 18 | 4.0 | ||
| Objective | Official | Broilers before slaughter | 99 | 1 | 1.0 |
| Turkey fatteners | 22 | 4 | 18.2 | ||
| Objective sampling | Aborted calves | 1257 | 60 | 4.8 | |
| Adult cattle over 2 years | 242 | 0 | 0.0 | ||
| Badgers | 1 | 0 | 0.0 | ||
| Broiler | 27 | 0 | 0.0 | ||
| Calves under 1 year | 1238 | 8 | 0.6 | ||
| Cats | 1 | 0 | 0.0 | ||
| Cervine | 3 | 0 | 0.0 | ||
| Dogs | 2 | 0 | 0.0 | ||
| Ducks | 8 | 0 | 0.0 | ||
| Equine | 7 | 1 | 14.3 | ||
| Exotic(unspecified) | 7 | 1 | 14.3 | ||
| Goats | 36 | 0 | 0.0 | ||
| Goose | 1 | 0 | 0.0 | ||
| Mute swan | 1 | 0 | 0.0 | ||
| Partridges | 1 | 0 | 0.0 | ||
| Pheasants | 2 | 0 | 0.0 | ||
| Pigs | 367 | 28 | 7.6 | ||
| Sheep | 1328 | 14 | 1.1 |
Toxoplasma in animals
| Sampling Strategy | Sample Stage | Animal | Total no. of animals tested | Samples Positive | % Positive |
|---|---|---|---|---|---|
| Objective sampling | Official | Bovine | 5 | 0 | 0.0 |
| 3 | 0 | 0.0 | |||
| Exotic(unspecified) | 3 | 1 | 33.3 | ||
| 4 | 1 | 25.0 | |||
| Suspect sampling | Goats | 4 | 1 | 25.0 | |
| 5 | 1 | 20.0 | |||
| Sheep | 318 | 72 | 22.6 | ||
| 149 | 72 | 48.3 |
Trichinella in animals
| Animal | Tested | Positive | % Positive |
|---|---|---|---|
| Breeding pigs | 100 | 0 | 0 |
| Breeding pigs - boars | 697 | 0 | 0 |
| Breeding pigs - sows | 90392 | 0 | 0 |
| Fattening pigs | 3545265 | 0 | 0 |
| Horses | 1606 | 0 | 0 |
Yersinia in animals
| Sampling Strategy | Sample Stage | Animal | Total no. of animals tested | Samples Positive | % Positive |
|---|---|---|---|---|---|
| Objective sampling | Official | Adult cattle over 2 years | 1144 | 3 | 0.3 |
| 758 | 3 | 0.4 | |||
| 461 | 3 | 0.7 | |||
| 8 | 3 | 37.5 | |||
| 814 | 3 | 0.4 | |||
| 142 | 3 | 2.1 | |||
| Backyard hen | 4 | 0 | 0.0 | ||
| 1 | 0 | 0.0 | |||
| 23 | 0 | 0.0 | |||
| Barn owl wild | 1 | 0 | 0.0 | ||
| Bird domestic rooster | 4 | 0 | 0.0 | ||
| 1 | 0 | 0.0 | |||
| Broiler | 1 | 0 | 0.0 | ||
| 10 | 0 | 0.0 | |||
| 38 | 0 | 0.0 | |||
| Broiler breeder | 4 | 0 | 0.0 | ||
| 20 | 0 | 0.0 | |||
| 49 | 0 | 0.0 | |||
| Cats pet | 2 | 0 | 0.0 | ||
| Dogs pet | 5 | 0 | 0.0 | ||
| Duck unsp | 9 | 0 | 0.0 | ||
| Goats | 8 | 0 | 0.0 | ||
| 16 | 0 | 0.0 | |||
| 1 | 0 | 0.0 | |||
| 11 | 0 | 0.0 | |||
| 7 | 0 | 0.0 | |||
| 5 | 0 | 0.0 | |||
| Goose | 2 | 0 | 0.0 | ||
| 5 | 0 | 0.0 | |||
| Gyr falcon wild | 5 | 0 | 0.0 | ||
| Hen | 14 | 0 | 0.0 | ||
| 10 | 0 | 0.0 | |||
| 26 | 0 | 0.0 | |||
| 1 | 0 | 0.0 | |||
| Kittiwake wild | 1 | 0 | 0.0 | ||
| 10 | 0 | 0.0 | |||
| Layer breeder | 7 | 0 | 0.0 | ||
| Mallard wild | 1 | 0 | 0.0 | ||
| Partridge wild | 1 | 0 | 0.0 | ||
| Pheasants wild | 3 | 0 | 0.0 | ||
| 6 | 0 | 0.0 | |||
| Pigeon wild | 1 | 0 | 0.0 | ||
| Pigs fattenings | 18 | 0 | 0.0 | ||
| 200 | 0 | 0.0 | |||
| 2 | 0 | 0.0 | |||
| 97 | 0 | 0.0 | |||
| 10 | 0 | 0.0 | |||
| Sheep | 162 | 0 | 0.0 | ||
| 235 | 0 | 0.0 | |||
| 4 | 0 | 0.0 | |||
| 753 | 0 | 0.0 | |||
| 66 | 0 | 0.0 | |||
| 382 | 0 | 0.0 | |||
| Swan wild | 1 | 0 | 0.0 | ||
| Table egg layer | 8 | 0 | 0.0 | ||
| 14 | 0 | 0.0 | |||
| 31 | 0 | 0.0 | |||
| Turkey | 3 | 0 | 0.0 | ||
| 11 | 0 | 0.0 | |||
| Turkey fattening | 4 | 0 | 0.0 | ||
| White-tailed eagle wild | 1 | 0 | 0.0 |
Zoonoses in feedstuffs
Salmonella in animal feed materials
| Type of feed material | Tested | Positive | % Positive |
|---|---|---|---|
| Feed-other seeds and fruits, at feed mill, surveillance | 1 | 0 | 0.0 |
| Feed - other plants - at feed mill | 10 | 0 | 0.0 |
| Feed material for land animals | 86 | 0 | 0.0 |
| Feed material of cereal grain origin | 107 | 1 | 0.9 |
| Feed material of land animal origin | 5 | 0 | 0.0 |
| Feed material of marine animal origin | 8 | 0 | 0.0 |
| Feed material of oil seed or fruit origin | 70 | 1 | 1.4 |
| Other feed material | 10 | 0 | 0.0 |
| Pet food - final product | 1 | 0 | 0.0 |