Skip to main content

2021 Animal Data

2021 Zoonoses Animal & Feed Report

20 December, 2023

Zoonoses in animals

Brucella in animals

Sampling Strategy Sample Stage Animal Total no. of animals tested Samples Positive % Positive
Objective sampling Official Whale marine mammals 1 0 0
Official sampling Bovine 1560 0 0
Equine 3 0 0
Sheep 10 0 0

Campylobacter in animals

Sampling Strategy Sample Stage Animal Total no. of animals tested Samples Positive % Positive
Objective sampling Official Calves under 1 year 1420 126 8.9
Cattle dairy cows 804 28 3.5
Equine 1 0 0.0
Fattening pigs 28 0 0.0
Goats 9 0 0.0
Sheep 740 38 5.1

Coxiella in animals

Sampling Strategy Sample Stage Animal Total no. of animals tested Samples Positive % Positive
Objective sampling Official Cattle 133 1 0.8
Sheep 123 1 0.8

Listeria monocytogenes in animals

Sampling Strategy Sample Stage Animal Total no. of animals tested Samples Positive % Positive
Objective sampling Official Cattle 3759 55 1.5
Goats 38 6 15.8

Mycobacterium in animals

Sampling Strategy Sample Stage Animal Total no. of animals tested Samples Positive % Positive
Objective sampling Official Alpaca 7 4 57.1
Avian chicken 1 0 0.0
Badgers 522 233 44.6
Cats 4 1 25.0
Deer 106 27 25.5
Fox 6 0 0.0
Goats 1 0 0.0
Pigeon 1 0 0.0
Pigs 19 4 21.1
Sheep 1 0 0.0

Salmonella in animals

Sampling Strategy Sample Stage Animal Total no. of animals tested Samples Positive % Positive
Census Industry Broiler breeder flocks 175 2 1.1
Broilers before slaughter 3416 29 0.8
Laying hens 383 1 0.3
Turkey breeders 4 2 50.0
Turkey fatteners 553 1 0.2
Official Broiler breeder flocks 175 1 0.6
Grandparent broiler breeder flocks 2 0 0.0
Laying hens 298 0 0.0
Turkey breeders 4 0 0.0
Official and industry Broiler breeder flocks 175 3 1.7
Broilers before slaughter 3416 29 0.8
Laying hens 383 1 0.3
Turkey breeders 4 2 50.0
Turkey fatteners 553 1 0.2
Objective Official Broilers before slaughter 82 0 0.0
Turkey fatteners 16 0 0.0
Objective sampling Aborted calves 1584 94 5.9
Adult cattle over 2 years 280 15 5.4
Badger 3 0 0.0
Barn owl 1 0 0.0
Breeding pigs 27 0 0.0
Broiler 34 0 0.0
Calves under 1 year 1257 19 1.5
Canine 8 1 12.5
Cervine 3 0 0.0
Collered dove 1 0 0.0
Duck 8 0 0.0
Equine 11 0 0.0
Exotic (not specified) 28 0 0.0
Fattening pigs 217 18 8.3
Goats 29 1 3.4
Lagomorph 7 0 0.0
Partridges 3 0 0.0
Pigeon 1 0 0.0
Sheep 1605 24 1.5
Turkey 5 0 0.0
Vulpine 2 0 0.0

   

Toxoplasma in animals

Sampling Strategy Sample Stage Animal Total no. of animals tested Samples Positive % Positive
Objective sampling Official Cattle 8 0 0.0
Pig 1 1 100.0
Suspect sampling Private Goats 4 1 25.0
Sheep 552 98 17.8

Trichinella in animals

Animal Tested Positive % Positive
Breeding pigs 100 0 0
Breeding pigs - boars 631 0 0
Breeding pigs - sows 89713 0 0
Fattening pigs 3603287 0 0
Horses 1662 0 0

Yersinia in animals

Sampling Strategy Sample Stage Animal Total no. of animals tested Samples Positive % Positive
Objective sampling Official Cattle 3759 2 0.1
Deer 8 0 0.0
Dogs 11 0 0.0
Equine 14 0 0.0
Fattening pigs 233 0 0.0
Goats 38 0 0.0
Lagomorph 19 0 0.0
Poultry 225 0 0.0
Sheep 1815 2 0.1
Vulpine 2 0 0.0

   

Zoonoses in feedstuffs

Salmonella in animal feed materials

Type of feed material Tested Positive % Positive
Feed material for land animals 95 0 0
Feed material of cereal grain origin 156 0 0
Feed material of land animal origin 10 0 0
Feed material of marine animal origin 5 0 0
Feed material of oil seed or fruit origin 114 0 0
Other feed material 33 0 0